Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Dan Bragoli | 2718 | 799 | 01:41:31 | ||
Paul Ashmore | 9659 | 801 | 01:41:32 | ||
Filip Wilary | 2690 | 803 | 01:41:33 | ||
Paul Flounders | 3528 | 802 | 01:41:33 | ||
Wenna Pietrantonio | 2868 | 804 | 01:41:35 | ||
Matthew Bowen | 1442 | 805 | 01:41:36 | ||
Lucy Wilson-shaw | 2146 | 806 | 01:41:37 | ||
Tom Pochin | 1432 | 807 | 01:41:41 | ||
Matthew Idle | 2954 | 808 | 01:41:41 | ||
Toby Smith | 2067 | 809 | 01:41:41 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.