Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Paul Golden | 1865 | 789 | 01:41:26 | ||
Tom Hughes | 2627 | 795 | 01:41:27 | ||
Elliot Trussell | 1643 | 791 | 01:41:27 | ||
Phil Harvey | 2758 | 794 | 01:41:27 | ||
Paul Evans | 1343 | 793 | 01:41:27 | ||
James Herbert | 4992 | 792 | 01:41:27 | ||
Asa Solimani | 4216 | 796 | 01:41:27 | ||
Liam Kelly | 1502 | City of Birmingham Striders | 797 | 01:41:28 | |
Daniel Williamson | 2273 | 798 | 01:41:30 | ||
Charlotte Mynard | 2327 | 800 | 01:41:31 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.