Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Rory Fitzgerald | 2332 | 780 | 01:41:17 | ||
Connor Ryan | 2153 | 782 | 01:41:18 | ||
Suzie Freer | 1107 | 781 | 01:41:18 | ||
Connor Hayward | 4812 | Essington Harriers Running Club | 784 | 01:41:21 | |
Darren Edwards | 5103 | 783 | 01:41:21 | ||
Lee Partridge | 1728 | Wolverhampton & Bilston AC | 785 | 01:41:23 | |
Andrew Frost | 2905 | 787 | 01:41:24 | ||
Neal Sidney | 3806 | 786 | 01:41:24 | ||
Paul Knappett | 1743 | 788 | 01:41:25 | ||
Martin Renfrey | 1691 | 790 | 01:41:26 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.