Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Keith Lowther | 2681 | Lichfield Running Club | 769 | 01:41:10 | |
Adeba Jama | 2864 | Knowle and Dorridge RC | 771 | 01:41:13 | |
Jack Stocking | 1535 | 772 | 01:41:15 | ||
Andrew Rudge | 9662 | 774 | 01:41:15 | ||
Olly Smith | 9539 | 775 | 01:41:15 | ||
James Barrett | 4423 | 776 | 01:41:15 | ||
Martin Ludwig | 3299 | 773 | 01:41:15 | ||
Andrew Wilkinson | 1537 | 777 | 01:41:16 | ||
Steven Collier | 1703 | 779 | 01:41:16 | ||
Joanna Anderson | 1754 | 778 | 01:41:16 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.