Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Josh Stone | 2554 | 709 | 01:40:03 | ||
Matt Hunter | 1370 | 712 | 01:40:04 | ||
Richard Adams | 1587 | Birmingham Swifts | 711 | 01:40:04 | |
James Hinton | 1712 | 713 | 01:40:05 | ||
Chris Bannister | 2185 | 715 | 01:40:08 | ||
Ben Mescam | 2885 | Wolverhampton & Bilston AC | 714 | 01:40:08 | |
Andrew Bridge | 1346 | 716 | 01:40:08 | ||
Damian Jopling | 2839 | 717 | 01:40:08 | ||
Darren Furnell | 2163 | 718 | 01:40:09 | ||
Paul Barrett | 2876 | Cobra Running & Triathlon Club | 719 | 01:40:09 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.