Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Gareth Stephenson | 2062 | 690 | 01:39:43 | ||
Ewan Alexander | 2720 | 691 | 01:39:44 | ||
Adam Mcilravey | 2076 | 694 | 01:39:46 | ||
Andrew Freeman | 2736 | 692 | 01:39:46 | ||
Simon Gardner | 1046 | Bournville Harriers Running Club | 693 | 01:39:46 | |
Sophie Gadsby | 2837 | Birmingham Running Athletic and Triathlon club | 695 | 01:39:48 | |
Luke Thomas | 1810 | 696 | 01:39:50 | ||
Jonathan Rolls | 1827 | 697 | 01:39:53 | ||
Billy Walker | 5452 | 698 | 01:39:53 | ||
Greg Cousens | 2384 | 699 | 01:39:54 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.