Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Eilidh Lockhart | 2670 | 670 | 01:39:22 | ||
John Langston | 1915 | 671 | 01:39:23 | ||
Louise Mordue | 2713 | Porthcawl & Mercury AC | 672 | 01:39:25 | |
Matt Evans | 8060 | 673 | 01:39:26 | ||
Dan Hughes | 2701 | 674 | 01:39:27 | ||
John Wadsworth | 1160 | 675 | 01:39:27 | ||
James Roberts | 1380 | 676 | 01:39:29 | ||
Daniel Bishop | 5010 | 677 | 01:39:30 | ||
Rich Attwell | 2192 | Birmingham Running Athletic and Triathlon club | 678 | 01:39:31 | |
Enrique Higueras | 4995 | 679 | 01:39:32 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.