Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Jack Walton | 6453 | 650 | 01:39:09 | ||
Russ Vilcans | 3505 | Vegan Runners UK | 651 | 01:39:10 | |
Doug Talbot | 1874 | 654 | 01:39:12 | ||
Neil Kilbride | 9529 | 655 | 01:39:12 | ||
David Evans | 9414 | 653 | 01:39:12 | ||
Edward Parry-smith | 4186 | 652 | 01:39:12 | ||
Chris Matton | 1002 | 656 | 01:39:13 | ||
Michael Kelleher | 2710 | 657 | 01:39:13 | ||
Loic Cretel | 2030 | 658 | 01:39:14 | ||
James Fotherby | 9475 | 659 | 01:39:15 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.