Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Daniel Brown | 1313 | 620 | 01:38:43 | ||
Francesca Belton | 2071 | 621 | 01:38:44 | ||
Richard Norton | 4551 | 622 | 01:38:45 | ||
Oliver Sweett | 9687 | 623 | 01:38:46 | ||
Craig O’neill | 8102 | 625 | 01:38:48 | ||
Keith Roberts | 1745 | 624 | 01:38:48 | ||
Ed Pigott | 2041 | 626 | 01:38:49 | ||
Andrew Willetts | 2380 | Cobra Running & Triathlon Club | 627 | 01:38:50 | |
Lee Webb | 9514 | 628 | 01:38:51 | ||
Jack Dean | 2012 | Birmingham Swifts | 629 | 01:38:51 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.