Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Nduoma Chilaka | 1584 | 600 | 01:38:23 | ||
Fay Lucas | 2051 | Bournville Harriers Running Club | 601 | 01:38:23 | |
Anthony Timbrell | 2662 | 602 | 01:38:24 | ||
Mattthew Caddick | 2700 | 603 | 01:38:24 | ||
Cory Ledgister | 2930 | Lonely Goat Running Club | 605 | 01:38:25 | |
Michael Webb | 8746 | 604 | 01:38:25 | ||
David Chard | 1525 | 606 | 01:38:26 | ||
Adrian Davis | 2726 | 607 | 01:38:26 | ||
Philip Witcherley | 1285 | York Knavesmire Harriers | 608 | 01:38:27 | |
Ben Smith | 4824 | Birmingham Running Athletic and Triathlon club | 609 | 01:38:27 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.