Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Jake Griggs | 5454 | 581 | 01:38:06 | ||
Jamie Smith | 5099 | 580 | 01:38:06 | ||
Mariusz Szemplinski | 2414 | 582 | 01:38:08 | ||
Alexander Pleydell | 2099 | 583 | 01:38:09 | ||
Tom Eling | 2518 | 584 | 01:38:09 | ||
Max Neil | 9456 | 585 | 01:38:09 | ||
Matthew Morgan | 2798 | 587 | 01:38:10 | ||
Adam Rudge | 1617 | 588 | 01:38:10 | ||
Guy Pratt | 820 | 586 | 01:38:10 | ||
Darren Thomas | 874 | 589 | 01:38:14 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.