Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Tim Howard | 1111 | 530 | 01:37:24 | ||
Peter Brookes | 1687 | 529 | 01:37:24 | ||
Robert Giles | 2862 | 533 | 01:37:26 | ||
Phil Smart | 4889 | 532 | 01:37:26 | ||
Sean Gardner | 1329 | 534 | 01:37:26 | ||
Jay Rai | 2524 | 535 | 01:37:27 | ||
Stephen Kirby | 1350 | 536 | 01:37:27 | ||
James Toynton | 9419 | 537 | 01:37:29 | ||
Andy Gallier | 4435 | 538 | 01:37:31 | ||
Rafal Rucinski | 2914 | 539 | 01:37:33 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.