Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Andrew Mcgarry | 2252 | 520 | 01:37:14 | ||
Marcus Evans | 3056 | 519 | 01:37:14 | ||
Josie Taylor | 1539 | 522 | 01:37:17 | ||
Arthur Reeves | 1400 | Kings Heath Running Club | 523 | 01:37:18 | |
Terry Goodwin | 1109 | 524 | 01:37:19 | ||
Richard Brooksby | 2229 | 525 | 01:37:19 | ||
Samuel Wood | 2027 | 526 | 01:37:20 | ||
Daniel Ferrar | 1625 | 527 | 01:37:20 | ||
Luke Barrett | 2361 | 528 | 01:37:22 | ||
Bill Shively | 1218 | York Postal Harriers | 531 | 01:37:24 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.