Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Florin Zaharia | 2155 | 491 | 01:36:46 | ||
Ben Copson | 1934 | 492 | 01:36:47 | ||
Phil Goadby | 9565 | 493 | 01:36:48 | ||
Chris Brown | 2359 | Wellingborough & District | 494 | 01:36:49 | |
Kristina Pajedaite | 1101 | Huncote Harriers | 495 | 01:36:50 | |
Robinder Gill | 828 | 496 | 01:36:52 | ||
Andy Hauton | 9213 | 497 | 01:36:52 | ||
Ben Pedley | 4891 | 498 | 01:36:54 | ||
Sean Walsh | 1130 | 499 | 01:36:55 | ||
James Stanyer | 2732 | City of Stoke AC | 500 | 01:36:56 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.