Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Matthew Whiting | 2183 | 471 | 01:36:21 | ||
Richard Younger | 1261 | 472 | 01:36:22 | ||
Martyn Bullard | 1083 | 473 | 01:36:23 | ||
Rebecca Davey | 2159 | Cleobury Mortimer Running Club | 474 | 01:36:24 | |
Barry Miller | 899 | 476 | 01:36:26 | ||
Jon Gallagher | 2941 | 475 | 01:36:26 | ||
Greg Hearle | 2316 | 477 | 01:36:27 | ||
Joe Mellings | 2716 | 478 | 01:36:29 | ||
Callum Williamson | 1162 | 479 | 01:36:29 | ||
Jason Culloo | 2318 | 480 | 01:36:29 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.