Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Ed Mynard | 2319 | 441 | 01:35:36 | ||
Claire Wallace | 2693 | 442 | 01:35:37 | ||
Phillip Wells | 2558 | 443 | 01:35:41 | ||
Simon Griffiths | 1721 | Black Pear Joggers | 444 | 01:35:41 | |
Samuel Hart | 1805 | 445 | 01:35:48 | ||
Michael Buckle | 1479 | 446 | 01:35:48 | ||
Robert Barry | 2548 | 447 | 01:35:49 | ||
Dan Arnold | 4587 | 448 | 01:35:49 | ||
Matt Fowler | 2103 | Kettering Town Harriers | 449 | 01:35:50 | |
Luke Gallacher | 2425 | 450 | 01:35:51 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.