Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Laurence Kelly | 1483 | 401 | 01:34:47 | ||
Jack Salmon | 2642 | 402 | 01:34:48 | ||
Ilija Daniel | 2219 | 403 | 01:34:49 | ||
Max Carlin | 2176 | 405 | 01:34:50 | ||
David Hagan | 2814 | Kings Heath Running Club | 404 | 01:34:50 | |
Oliver Spencer | 2035 | 407 | 01:34:52 | ||
John Symons | 2285 | Lancaster & Morecambe AC | 406 | 01:34:52 | |
Mark Kingsbury | 2791 | 408 | 01:34:53 | ||
Jamie Moore | 9467 | 409 | 01:34:55 | ||
Orphin Nanitelamio | 4112 | 410 | 01:34:55 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.