Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Grant Huddleston | 5002 | 340 | 01:33:18 | ||
Daniel Cave | 2084 | 343 | 01:33:21 | ||
Stephen Amsden | 2578 | 342 | 01:33:21 | ||
Will Hart | 5344 | 344 | 01:33:24 | ||
Simon Mellin | 948 | 345 | 01:33:25 | ||
James Freeman | 1145 | 346 | 01:33:25 | ||
Daniel Tuck | 1951 | 347 | 01:33:26 | ||
Paul Green | 2608 | 348 | 01:33:28 | ||
Simon Rendall | 2281 | 350 | 01:33:28 | ||
Shankar Saanthakumar | 2562 | 349 | 01:33:28 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.