Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Edward Winterton | 9424 | 332 | 01:33:10 | ||
Arran Maile | 2813 | 331 | 01:33:10 | ||
Mark Steele | 2487 | 333 | 01:33:11 | ||
Jonathan Estridge | 2759 | 334 | 01:33:13 | ||
Eddie Merritt | 4024 | 335 | 01:33:15 | ||
Tom Jackson | 4787 | 336 | 01:33:16 | ||
Julian Smith | 1019 | 337 | 01:33:16 | ||
Jo Hemmings | 503 | Lonely Goat Running Club | 338 | 01:33:17 | |
Luke Edwards | 1964 | 339 | 01:33:17 | ||
Tom Munro | 2350 | 341 | 01:33:18 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.