Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Harvey Schorah | 1263 | 292 | 01:32:10 | ||
Robert Gray | 833 | 290 | 01:32:10 | ||
Stuart Golby | 1352 | 293 | 01:32:12 | ||
Trevor Murray | 1692 | 294 | 01:32:13 | ||
James Parker | 9527 | Halesowen A & CC | 295 | 01:32:15 | |
Andrew Golder | 1099 | 296 | 01:32:16 | ||
Sally-ann Walker | 2610 | 297 | 01:32:20 | ||
David Ayres | 9444 | 298 | 01:32:20 | ||
Bereket Abraham | 1473 | 299 | 01:32:21 | ||
James Quinn | 2156 | 300 | 01:32:22 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.