Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Mark Foster | 2523 | Aldridge Running Club | 261 | 01:31:06 | |
Kevin Oakes | 2738 | Birmingham Running Athletic and Triathlon club | 262 | 01:31:08 | |
David Perchet | 9502 | 263 | 01:31:12 | ||
Daniel Knight | 2152 | 265 | 01:31:15 | ||
Vijay Sandhu | 1510 | 266 | 01:31:15 | ||
Lance Hemus | 3160 | 264 | 01:31:15 | ||
Brett Antill | 1433 | Aldridge Running Club | 267 | 01:31:21 | |
Oliver O'dell | 3501 | 268 | 01:31:21 | ||
Dominic Farley | 3256 | 269 | 01:31:21 | ||
Scott Broadbent | 2817 | 270 | 01:31:22 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.