Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Andrew Dempsey | 2003 | Cleobury Mortimer Running Club | 241 | 01:30:18 | |
Kim Hodges | 5933 | Chase Harriers | 242 | 01:30:30 | |
James Long | 1507 | 244 | 01:30:34 | ||
Claire Boden | 2005 | 243 | 01:30:34 | ||
Sam Smith | 983 | Bridgnorth Running Club | 245 | 01:30:36 | |
Paul Scott | 941 | Cleobury Mortimer Running Club | 246 | 01:30:38 | |
Barry Maksymczuk | 2727 | 248 | 01:30:44 | ||
Tesfay Teweled | 2762 | 247 | 01:30:44 | ||
Adam Sadler | 2307 | Cleobury Mortimer Running Club | 250 | 01:30:45 | |
Paul Shaw | 2045 | 249 | 01:30:45 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.