Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
David Atherton | 2549 | 221 | 01:29:36 | ||
Huw Morgans | 9506 | 222 | 01:29:40 | ||
Derek Pontois | 9410 | 225 | 01:29:41 | ||
James Ward | 1290 | 224 | 01:29:41 | ||
Gary Bonner | 9461 | Sedgley Striders | 223 | 01:29:41 | |
Darren Duffy | 3681 | 226 | 01:29:46 | ||
Thomas Holt | 2121 | 227 | 01:29:49 | ||
Oliver Shapcott | 4085 | Birmingham Running Athletic and Triathlon club | 228 | 01:29:51 | |
Tim Ogbourn | 2820 | Bournville Harriers Running Club | 230 | 01:29:56 | |
John Statton | 965 | Prudhoe Plodders Running Club | 229 | 01:29:56 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.