Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Richard Heathcote | 2480 | 171 | 01:28:19 | ||
Rong Ren | 2724 | 172 | 01:28:20 | ||
James Brown | 1926 | 173 | 01:28:22 | ||
Dan Super | 958 | 174 | 01:28:26 | ||
Ben Ellis | 982 | 175 | 01:28:30 | ||
Michael Croghan | 9507 | 176 | 01:28:32 | ||
Philip Brayford | 1763 | Aldridge Running Club | 178 | 01:28:33 | |
Benjamin Smith | 2216 | Vegan Runners UK | 177 | 01:28:33 | |
Mark Farrar | 2809 | South Derbyshire Road Runners | 179 | 01:28:35 | |
Andrew Masefield | 2709 | 180 | 01:28:36 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.