Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
George Eccleston | 2786 | Hatton Darts RC | 161 | 01:27:52 | |
Matthew Gough | 9066 | Mickleover Running Club | 162 | 01:27:52 | |
Nick Pidgeon | 2784 | 163 | 01:27:55 | ||
Adam Powell | 1892 | 164 | 01:28:00 | ||
Thomas Strange | 2730 | 165 | 01:28:01 | ||
Craig Ward | 1028 | Lonely Goat Running Club | 166 | 01:28:05 | |
Tim Jones | 2741 | Kings Heath Running Club | 167 | 01:28:09 | |
Robert Mole | 527 | Bromsgrove & Redditch AC | 168 | 01:28:11 | |
Viv Parnell-murphy | 2303 | Lonely Goat Running Club | 170 | 01:28:16 | |
James Thomas | 1166 | Halesowen A & CC | 169 | 01:28:16 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.