Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Slawomir Mazur | 2781 | 131 | 01:26:34 | ||
William Chiverton | 2237 | 132 | 01:26:37 | ||
Phil Leake | 2744 | 133 | 01:26:45 | ||
James Wareham | 2266 | 134 | 01:26:46 | ||
Jon Conlin | 2338 | 135 | 01:26:48 | ||
Imogen Peck | 517 | Bournville Harriers Running Club | 136 | 01:26:57 | |
Chris Farnell | 2707 | 137 | 01:26:58 | ||
Christopher Venables | 1858 | Warley Woods Pacers | 140 | 01:27:00 | |
Joshua Grove | 2665 | 138 | 01:27:00 | ||
Charles Brockwell | 9536 | 139 | 01:27:00 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.