Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Keith Burgess | 2550 | 111 | 01:25:40 | ||
Jack Hazeldine | 1323 | 113 | 01:25:53 | ||
Joel Swingle | 1533 | 112 | 01:25:53 | ||
Ashley Somerfield | 2776 | 114 | 01:25:55 | ||
Matthew Jones | 1512 | 115 | 01:26:04 | ||
James Whittaker | 1485 | 116 | 01:26:05 | ||
Lesley Stamps | 7943 | 117 | 01:26:05 | ||
Stephen Marshall | 1362 | 118 | 01:26:06 | ||
Ross Foster | 758 | 119 | 01:26:10 | ||
Morgan Bradley | 815 | Lichfield Running Club | 120 | 01:26:17 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.