Great Birmingham Run 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Daniele Di Marco | 811 | 103 | 01:25:02 | ||
Stephen Warner | 757 | 102 | 01:25:02 | ||
Dan Barnett | 1232 | 101 | 01:25:02 | ||
Olivia Harris | 524 | Royal Sutton Coldfield | 104 | 01:25:03 | |
Will Ralf | 1903 | 105 | 01:25:04 | ||
Ed Foster | 1775 | 106 | 01:25:12 | ||
Daniel Hollins | 2789 | Solihull & Small Heath Athletic Club | 107 | 01:25:21 | |
Richard Morrow | 2171 | West 4 Harriers | 108 | 01:25:26 | |
Howard Bush | 1589 | Tamworth AC | 109 | 01:25:30 | |
Zack Lorder | 2775 | Widnes Running Club | 110 | 01:25:30 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.