Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Elliott Williams | 441 | 42 | 00:35:23 | ||
Jake Williamson | 426 | 43 | 00:35:30 | ||
Leila Armoush | 113 | Leeds City Athletic Club | 13 | 00:35:34 | |
Philip Tomkinson | 380 | Manchester YMCA Harriers | 44 | 00:35:44 | |
Daniel Mills | 2815 | 45 | 00:35:44 | ||
Jamie Hesford | 253 | Belle Vue Racers | 46 | 00:35:49 | |
Dean Mclaughlin | 228 | North Derbyshire RC | 47 | 00:35:55 | |
Martin Rutter | 219 | Clapham Chasers | 48 | 00:35:59 | |
Dave Walmsley | 255 | Manchester Harriers & Athletic Club | 49 | 00:36:03 | |
Tom Porter | 404 | 50 | 00:36:05 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.