Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Rob Harrison | 244 | Manchester Road Runners | 33 | 00:34:19 | |
Philip Rutter | 2609 | 34 | 00:34:22 | ||
Billy Mccartney | 257 | Salford Harriers & AC | 35 | 00:34:22 | |
Kate Maltby | 112 | Bristol & West AC | 12 | 00:34:24 | |
Greg Kelly | 377 | Stockport Harriers & AC | 36 | 00:34:32 | |
Martin Klavon | 220 | Fylde Coast Runners | 37 | 00:34:57 | |
Josh Walton | 569 | 38 | 00:35:00 | ||
Freddy Bennett | 416 | 39 | 00:35:05 | ||
Robin Stacey | 381 | York Acorn Running Club | 40 | 00:35:05 | |
James Griffiths | 214 | Vale Royal Athletic Club | 41 | 00:35:18 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.