Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
John Ash | 6169 | 305 | 00:44:22 | ||
Rafael De Amorim | 2825 | Manchester Harriers & Athletic Club | 306 | 00:44:23 | |
Daniel Thole | 9214 | 307 | 00:44:23 | ||
Jason Metcalfe | 2800 | 308 | 00:44:24 | ||
David Wagg | 3036 | 309 | 00:44:25 | ||
Stephen Casabella | 2854 | 310 | 00:44:26 | ||
Reece Astle | 4733 | 312 | 00:44:26 | ||
Philip Hurst | 9938 | 311 | 00:44:26 | ||
Clinton Greenhalgh | 775 | 313 | 00:44:28 | ||
Jerry Smith | 632 | Chorlton Runners | 314 | 00:44:29 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.