Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Paul Chadwick | 502 | 295 | 00:44:09 | ||
Paul Greenhalgh | 651 | 296 | 00:44:11 | ||
Paul Jamieson | 2648 | 297 | 00:44:12 | ||
David Seitler | 2611 | Shaftesbury Barnet Harriers | 298 | 00:44:14 | |
Andrew Noble | 501 | 299 | 00:44:14 | ||
Karen Stopforth | 202 | Northern Masters Athletic Club | 300 | 00:44:16 | |
Sandro Marques | 2841 | 301 | 00:44:16 | ||
Hannah Clegg | 1418 | 302 | 00:44:17 | ||
Kyle Fox | 615 | 304 | 00:44:20 | ||
Kieran Monaghan | 1404 | 303 | 00:44:20 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.