Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Joe Stockton | 2661 | 275 | 00:43:43 | ||
Simon Ryder | 761 | 278 | 00:43:46 | ||
Christopher Sykes | 533 | Manchester Harriers & Athletic Club | 276 | 00:43:46 | |
Daniel Scotson | 2834 | 277 | 00:43:46 | ||
James Jones | 674 | 279 | 00:43:50 | ||
Tom Brockbank | 768 | 280 | 00:43:50 | ||
Philip Gardner | 877 | 281 | 00:43:51 | ||
Mohammed Choglay | 10517 | 282 | 00:43:53 | ||
Nick Fraser | 1419 | 285 | 00:43:54 | ||
Josh Barrow | 3136 | 283 | 00:43:54 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.