Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Jennifer Isaac | 10098 | 245 | 00:43:16 | ||
Richard Norris | 1220 | 247 | 00:43:17 | ||
Edmund Woodfield | 2625 | Manchester Frontrunners | 246 | 00:43:17 | |
Andrew Kelly | 3033 | 250 | 00:43:18 | ||
Ben Stredder | 641 | Didsbury Runners | 248 | 00:43:18 | |
Paul Johnson | 3542 | Lonely Goat Running Club | 249 | 00:43:18 | |
Charlie Harris | 2974 | 251 | 00:43:21 | ||
Karl Caulfield | 883 | 252 | 00:43:22 | ||
Ian Barclay | 838 | Harrogate Tri Club | 253 | 00:43:23 | |
David Beggs | 928 | 256 | 00:43:25 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.