Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
George Dyer | 1135 | 225 | 00:42:52 | ||
Mark Rocks | 15043 | 226 | 00:42:55 | ||
Tom Murphy | 658 | 227 | 00:42:56 | ||
Andrew Jakubowski | 1414 | 229 | 00:43:00 | ||
Sam Hunt | 2838 | 230 | 00:43:00 | ||
Alice Budge | 2856 | Manchester Road Runners | 228 | 00:43:00 | |
David Conway | 3028 | Lonely Goat Running Club | 231 | 00:43:03 | |
Will Magee | 903 | Warrington Road Runners | 233 | 00:43:05 | |
Craig Baron | 4011 | 234 | 00:43:05 | ||
Johnny Wells | 624 | 232 | 00:43:05 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.