Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Chris Hogan | 930 | 205 | 00:42:28 | ||
Aaron Mcdonnell | 3452 | 206 | 00:42:29 | ||
Andrew Mather | 1428 | 207 | 00:42:32 | ||
Jonathan Lupton | 934 | 208 | 00:42:32 | ||
Ryan Cunningham | 469 | 209 | 00:42:34 | ||
Joe Studders | 623 | 210 | 00:42:36 | ||
Lee Wasnidge | 639 | Buckley RC | 213 | 00:42:37 | |
John Hudson | 984 | 211 | 00:42:37 | ||
Mark Wool | 2884 | 212 | 00:42:37 | ||
Alex Latham | 3044 | 214 | 00:42:38 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.