Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Tom Newberry | 3060 | 195 | 00:42:08 | ||
Kev Duxbury | 633 | Chorlton Runners | 196 | 00:42:11 | |
David Barlow | 2628 | Manchester Frontrunners | 197 | 00:42:15 | |
Andy Sykes | 614 | 198 | 00:42:16 | ||
Colin Bonfield | 602 | 199 | 00:42:17 | ||
Dan Green | 2979 | 200 | 00:42:19 | ||
David Graham | 726 | 201 | 00:42:24 | ||
Masimba Mangwende | 3034 | 202 | 00:42:24 | ||
Oliver Atkinson | 579 | 203 | 00:42:25 | ||
Paul Turp | 3901 | 204 | 00:42:27 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.