Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Michael Thomas | 781 | 185 | 00:41:56 | ||
James O'hare | 5276 | 187 | 00:41:58 | ||
Leslie Johnson | 616 | 186 | 00:41:58 | ||
Ryan Bocock | 516 | 189 | 00:41:59 | ||
William Doodson | 1807 | 188 | 00:41:59 | ||
Rafiq Mulla | 577 | 190 | 00:42:00 | ||
James Godwin | 663 | 191 | 00:42:01 | ||
Stephen Davison | 468 | Chorlton Runners | 192 | 00:42:03 | |
Mark Whitwood | 2558 | 193 | 00:42:05 | ||
Dan Pelissier | 659 | 194 | 00:42:07 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.