Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Peter Whelan | 4923 | Vegan Runners UK | 166 | 00:41:24 | |
Matthew Small | 818 | 167 | 00:41:25 | ||
Phil Parkinson | 452 | 168 | 00:41:25 | ||
Adam Lightfoot | 629 | stafford Harriers Running Club | 169 | 00:41:26 | |
Shaun Gartland | 642 | Cumberland AC | 170 | 00:41:31 | |
Chris Butters | 2359 | 171 | 00:41:33 | ||
Ben Wharton | 519 | 172 | 00:41:34 | ||
David Levis | 464 | 174 | 00:41:38 | ||
Matthew Festenstein | 2851 | 173 | 00:41:38 | ||
Sam Peake | 3843 | 175 | 00:41:39 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.