Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Steve Weston | 646 | North Derbyshire RC | 146 | 00:40:55 | |
Riley Edwards | 3463 | Barnsley Athletic Club | 147 | 00:40:57 | |
Joseph Butterworth | 3019 | 148 | 00:40:58 | ||
Elliott Clifton-thompson | 3124 | 149 | 00:40:59 | ||
Tom Holt | 833 | 150 | 00:41:04 | ||
Andrew Porter | 534 | 151 | 00:41:05 | ||
Fred Dobberson | 608 | 152 | 00:41:06 | ||
James Robinson | 3502 | 153 | 00:41:07 | ||
Harry Bowers | 3122 | 154 | 00:41:08 | ||
Gary Tait | 561 | Styal Running Club | 155 | 00:41:10 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.