Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Liam Ade | 421 | 96 | 00:39:14 | ||
Jason Furnivall | 2821 | 98 | 00:39:16 | ||
John Pemberton | 2620 | Sandbach Striders | 99 | 00:39:19 | |
Sarah Cumber | 118 | Halifax Harriers & AC | 17 | 00:39:20 | |
Robbie Gibson | 3023 | 100 | 00:39:21 | ||
Richard Burrows | 2810 | 101 | 00:39:23 | ||
James Burbidge | 2621 | 102 | 00:39:26 | ||
Richard Jones | 507 | Shrewsbury Athletic Club | 103 | 00:39:27 | |
Nick Thomas | 6626 | 104 | 00:39:29 | ||
Jake Barnes-gott | 435 | 105 | 00:39:30 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.