Great Manchester Run 10k 2021
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Tom Spenceley | 458 | 87 | 00:38:30 | ||
Matthew Rushton | 447 | 88 | 00:38:31 | ||
Chris Astley | 2975 | 89 | 00:38:37 | ||
Tom Weedall | 206 | Sale Harriers Manchester | 90 | 00:38:40 | |
Jonathan Stanforth | 211 | Bournville Harriers Running Club | 91 | 00:38:57 | |
Patrick Moors | 1160 | 92 | 00:39:00 | ||
Michael Roy | 524 | Lancaster & Morecambe AC | 93 | 00:39:01 | |
Morgan Jones | 2624 | 95 | 00:39:10 | ||
Ryan Harrison | 2817 | Middleton Harriers AC | 94 | 00:39:10 | |
Jacob Dyer | 3041 | Helm Hill Runners | 97 | 00:39:14 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.