Morrisons Great Manchester Run 2015
Pos | Bib | Name | Finish Time | Gun / Chip |
---|---|---|---|---|
1 | 81 | David Weir | 00:20:57 | |
1 | 180 | Shelly Woods | 00:25:37 | |
1 | 6 | Stephen Sambu | 00:27:30 | |
1 | 107 | Betsy Saina | 00:31:49 | |
2 | 82 | Simon Lawson | 00:22:30 | |
2 | 182 | Mel Nicholls | 00:26:28 | |
2 | 7 | Stephen Mokoka | 00:27:38 | |
2 | 103 | Gemma Steel | 00:31:55 | |
3 | 89 | Nathan Maguire | 00:23:45 | |
3 | 181 | Jade Jones | 00:27:19 | |
3 | 5 | Bernard Lagat | 00:27:48 | |
3 | 102 | Edna Kiplagat | 00:31:57 | |
4 | 90 | John Smith | 00:23:46 | |
4 | 2 | Wilson Kipsang | 00:27:53 | |
4 | 185 | Meggan Dawson-farrell | 00:29:47 | |
4 | 106 | Caroline Kilel | 00:32:18 | |
5 | 95 | Patrick Monaghan | 00:23:47 | |
5 | 3 | Leonard Komon | 00:28:19 | |
5 | 188 | Nikki Emerson | 00:30:38 | |
5 | 109 | Diane Nukuri | 00:32:27 | |
6 | 84 | Mark Telford | 00:23:48 | |
6 | 8 | Tesfaalem Mehari | 00:28:23 | |
6 | 183 | Gemma Scott | 00:32:17 | |
6 | 110 | Jelena Prokopcuka | 00:32:33 | |
7 | 93 | Karl Nicholson | 00:23:49 | |
7 | 11 | Andrew Butchart | 00:29:09 | |
7 | 108 | Fionnuala Britton | 00:32:56 | |
7 | 184 | Martyna Snopek | 00:33:06 | |
8 | 83 | Anthony Gotts | 00:24:09 | |
8 | 9 | Ross Millington | 00:29:11 | |
8 | 105 | Tiki Gelana | 00:33:12 | |
8 | 186 | Lizzie Tench | 00:34:51 | |
9 | 91 | Callum Hall | 00:25:17 | |
9 | 14 | Jonathan Taylor | 00:29:19 | |
9 | 111 | Jess Coulson | 00:33:15 | |
9 | 187 | Helen Gilham | 00:44:00 | |
10 | 85 | Matthew Clarke | 00:26:16 | |
10 | 48 | Mark Christie | 00:29:20 | |
10 | 104 | Jo Pavey | 00:33:21 |
Age and Gender Results
Pos | Name | Finish Time |
---|---|---|
2 | Nathan Maguire | 00:23:45 |
2 | Stephen Mokoka | 00:27:38 |
3 | Wilson Kipsang | 00:27:53 |
3 | John Smith | 00:23:46 |
4 | Leonard Komon | 00:28:19 |
4 | Patrick Monaghan | 00:23:47 |
5 | Anthony Gotts | 00:24:09 |
5 | Tesfaalem Mehari | 00:28:23 |
6 | Andrew Butchart | 00:29:09 |
6 | Stuart Bloor | 00:33:10 |
Age Group Results
Pos | Name | Finish Time |
---|---|---|
2 | Gemma Steel | 00:31:55 |
2 | Stephen Mokoka | 00:27:38 |
2 | Nathan Maguire | 00:23:45 |
3 | John Smith | 00:23:46 |
3 | Caroline Kilel | 00:32:18 |
3 | Wilson Kipsang | 00:27:53 |
4 | Patrick Monaghan | 00:23:47 |
4 | Leonard Komon | 00:28:19 |
4 | Diane Nukuri | 00:32:27 |
5 | Fionnuala Britton | 00:32:56 |
5 | Tesfaalem Mehari | 00:28:23 |
5 | Anthony Gotts | 00:24:09 |
6 | Andrew Butchart | 00:29:09 |
6 | Tiki Gelana | 00:33:12 |
6 | Shelly Woods | 00:25:37 |
Gender Group Results
Pos | Name | Finish Time |
---|---|---|
3 | Nathan Maguire | 00:23:45 |
3 | Bernard Lagat | 00:27:48 |
4 | John Smith | 00:23:46 |
4 | Wilson Kipsang | 00:27:53 |
5 | Leonard Komon | 00:28:19 |
5 | Patrick Monaghan | 00:23:47 |
6 | Mark Telford | 00:23:48 |
6 | Tesfaalem Mehari | 00:28:23 |
7 | Andrew Butchart | 00:29:09 |
7 | Karl Nicholson | 00:23:49 |
Add a Little Greatness
To Your Inbox
We’ll send you useful running information and guidance, special offers, training advice, top tips, and exclusive event updates. You’ll be inspired to take your place on a Great Run start line, and when you do – we’ll support you all the way to the finish.
Thank you for signing up
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.