Morrisons Great Manchester Run 2015
Pos | Bib | Name | Finish Time | Gun / Chip |
---|---|---|---|---|
4 | 90 | John Smith | 00:23:46 | |
4 | 2 | Wilson Kipsang | 00:27:53 | |
4 | 185 | Meggan Dawson-farrell | 00:29:47 | |
4 | 106 | Caroline Kilel | 00:32:18 | |
5 | 95 | Patrick Monaghan | 00:23:47 | |
5 | 3 | Leonard Komon | 00:28:19 | |
5 | 188 | Nikki Emerson | 00:30:38 | |
5 | 109 | Diane Nukuri | 00:32:27 | |
6 | 84 | Mark Telford | 00:23:48 | |
6 | 8 | Tesfaalem Mehari | 00:28:23 | |
6 | 183 | Gemma Scott | 00:32:17 | |
6 | 110 | Jelena Prokopcuka | 00:32:33 | |
7 | 93 | Karl Nicholson | 00:23:49 | |
7 | 11 | Andrew Butchart | 00:29:09 | |
7 | 108 | Fionnuala Britton | 00:32:56 | |
7 | 184 | Martyna Snopek | 00:33:06 | |
8 | 83 | Anthony Gotts | 00:24:09 | |
8 | 9 | Ross Millington | 00:29:11 | |
8 | 105 | Tiki Gelana | 00:33:12 | |
8 | 186 | Lizzie Tench | 00:34:51 | |
9 | 91 | Callum Hall | 00:25:17 | |
9 | 14 | Jonathan Taylor | 00:29:19 | |
9 | 111 | Jess Coulson | 00:33:15 | |
9 | 187 | Helen Gilham | 00:44:00 | |
10 | 85 | Matthew Clarke | 00:26:16 | |
10 | 48 | Mark Christie | 00:29:20 | |
10 | 104 | Jo Pavey | 00:33:21 | |
11 | 13 | Ryan Mcleod | 00:29:23 | |
11 | 94 | Tiaan Bosch | 00:29:23 | |
11 | 117 | Michelle Ross - Cope | 00:33:40 | |
12 | 96 | Chris Nash | 00:29:23 | |
12 | 19 | John Mcdonnell | 00:29:29 | |
12 | 116 | Emma Clayton | 00:33:57 | |
13 | 20 | David Nilsson | 00:29:45 | |
13 | 97 | Stephen Lightbown | 00:32:03 | |
13 | 112 | Beth Potter | 00:34:25 | |
14 | 12 | John Beattie | 00:29:52 | |
14 | 86 | Stuart Bloor | 00:33:10 | |
14 | 118 | Faye Fullerton | 00:34:34 |
Age and Gender Results
Pos | Name | Finish Time |
---|---|---|
5 | Fionnuala Britton | 00:32:56 |
5 | Gemma Scott | 00:32:17 |
6 | Tiki Gelana | 00:33:12 |
6 | Martyna Snopek | 00:33:06 |
7 | Jess Coulson | 00:33:15 |
7 | Kerrie Harris | 00:38:37 |
7 | Lizzie Tench | 00:34:51 |
8 | Emma Clayton | 00:33:57 |
9 | Beth Potter | 00:34:25 |
9 | Sarah Douglas | 00:38:53 |
Age Group Results
Pos | Name | Finish Time |
---|---|---|
5 | Tesfaalem Mehari | 00:28:23 |
5 | Fionnuala Britton | 00:32:56 |
5 | Anthony Gotts | 00:24:09 |
6 | Shelly Woods | 00:25:37 |
6 | Tiki Gelana | 00:33:12 |
6 | Andrew Butchart | 00:29:09 |
7 | Ross Millington | 00:29:11 |
7 | Jess Coulson | 00:33:15 |
7 | Jade Jones | 00:27:19 |
8 | Meggan Dawson-farrell | 00:29:47 |
8 | Emma Clayton | 00:33:57 |
8 | Jonathan Taylor | 00:29:19 |
9 | Beth Potter | 00:34:25 |
9 | Nikki Emerson | 00:30:38 |
9 | Mark Christie | 00:29:20 |
Gender Group Results
Pos | Name | Finish Time |
---|---|---|
7 | Fionnuala Britton | 00:32:56 |
7 | Martyna Snopek | 00:33:06 |
7 | Ruth Sinclair | 00:37:54 |
8 | Lizzie Tench | 00:34:51 |
8 | Tiki Gelana | 00:33:12 |
8 | Bev Simons | 00:38:01 |
9 | Mollie Williams | 00:38:03 |
9 | Jess Coulson | 00:33:15 |
9 | Helen Gilham | 00:44:00 |
10 | Jo Pavey | 00:33:21 |
10 | Rebecca Harrison | 00:38:14 |
11 | Kerrie Harris | 00:38:37 |
11 | Michelle Ross - Cope | 00:33:40 |
Add a Little Greatness
To Your Inbox
We’ll send you useful running information and guidance, special offers, training advice, top tips, and exclusive event updates. You’ll be inspired to take your place on a Great Run start line, and when you do – we’ll support you all the way to the finish.
Thank you for signing up
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.