Bupa Great Yorkshire Run 2011
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Angela Marshall-williams | 3907 | 893 | 00:48:51 | ||
Isobel Ellis | 1174 | 895 | 00:48:53 | ||
Hayley Sharp | 2911 | 899 | 00:48:54 | ||
Lynn Ravenhill | 1198 | 905 | 00:48:58 | ||
Anna Paxton | 958 | Totley Athletics Club | 909 | 00:48:59 | |
Jacky Smith | 2992 | 919 | 00:49:03 | ||
Carolyn Gaunt | 309 | Hallamshire Harriers Sheffield | 935 | 00:49:07 | |
Laura Humphreys | 4498 | 939 | 00:49:08 | ||
Joanne Grounds | 4312 | 940 | 00:49:08 | ||
Jenny Wass | 7216 | 941 | 00:49:08 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.