Bupa Great Yorkshire Run 2011
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Amanda Speight | 6982 | 3021 | 01:00:36 | ||
Rachel Scase | 6282 | 3019 | 01:00:36 | ||
Julia Holding | 6236 | 3023 | 01:00:37 | ||
Jo Bromley | 6154 | 3026 | 01:00:39 | ||
Rachel Cox | 9229 | Totley Athletics Club | 3027 | 01:00:39 | |
Cassy Seville | 4163 | Ackworth Road Runners | 3028 | 01:00:40 | |
Ainsley Howard | 4116 | 3029 | 01:00:41 | ||
Rosalind Dolby | 7403 | 3031 | 01:00:41 | ||
Sara Fidler | 6814 | 3030 | 01:00:41 | ||
Kathryn Cooke | 6862 | 3032 | 01:00:41 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.