Bupa Great Yorkshire Run 2011
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Jennifer Harvey | 4520 | 2968 | 01:00:19 | ||
Kay Mullett | 7497 | 2969 | 01:00:20 | ||
Brenda King | 6095 | Rotherham Harriers & AC | 2977 | 01:00:21 | |
Philippa Richardson | 6343 | 2975 | 01:00:21 | ||
Sylvia Allen | 6682 | 2973 | 01:00:21 | ||
Sarah Johns | 7088 | 2979 | 01:00:22 | ||
Jenni Sayer | 7266 | 2980 | 01:00:22 | ||
Sarah Rodgers | 10322 | 2983 | 01:00:22 | ||
Claire Anyon | 6513 | 2984 | 01:00:23 | ||
Melanie Moreton | 6667 | 2986 | 01:00:24 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.