Bupa Great Yorkshire Run 2011
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Laura Treloar | 10400 | 2926 | 00:59:59 | ||
Paddy Scott | 6604 | 2928 | 01:00:00 | ||
Claire Berry | 6901 | 2929 | 01:00:02 | ||
Emma Weston | 9892 | 2933 | 01:00:03 | ||
Beverley Wood | 5917 | 2930 | 01:00:03 | ||
Sonia Verbeeck | 3255 | 2934 | 01:00:04 | ||
Nicola Cole | 6872 | 2936 | 01:00:04 | ||
Lyndsay Harris | 9929 | 2938 | 01:00:05 | ||
Alison Higgins | 9501 | 2945 | 01:00:09 | ||
Nicola Hemmings | 6216 | 2944 | 01:00:09 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.