Bupa Great Yorkshire Run 2011
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Megan Alderton | 9778 | 2822 | 00:59:29 | ||
Kathryn Greenwood | 3917 | 2820 | 00:59:29 | ||
Joanne Panks | 3160 | Ackworth Road Runners | 2823 | 00:59:30 | |
Anni Innamaa | 9958 | 2824 | 00:59:30 | ||
Sue Gladwin | 7307 | 2825 | 00:59:31 | ||
Joanne Hobson | 7039 | Goyt Valley Striders | 2828 | 00:59:32 | |
Teresa Smith | 6470 | 2830 | 00:59:32 | ||
Rachael Bryan | 7445 | 2832 | 00:59:33 | ||
Ruth Harding | 6134 | Kirkstall Harriers | 2837 | 00:59:34 | |
Bryony Olney | 6118 | 2839 | 00:59:34 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.