Bupa Great Yorkshire Run 2011
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Rebecca Wade | 4242 | 2457 | 00:57:21 | ||
Polly Jensen | 4525 | 2460 | 00:57:22 | ||
Fiona Topliss | 3743 | 2470 | 00:57:26 | ||
Lucy Farmer | 6157 | 2474 | 00:57:26 | ||
Katherine Banyard | 3429 | 2477 | 00:57:27 | ||
Wendy Checketts | 4198 | 2479 | 00:57:28 | ||
Louise Woodcock | 6687 | 2480 | 00:57:28 | ||
Lyndsey Brown | 6400 | 2481 | 00:57:28 | ||
Patricia Ball | 4147 | 2483 | 00:57:29 | ||
Rachel Coulson | 9117 | Hallamshire Harriers Sheffield | 2485 | 00:57:31 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.